My deepest appreciation to all that have, are currently, and will serve this country in any military capacity and their families who support them while in service! [United States flag flags as a symbol of the independence day , American veterans , and symbol of patriotism in low poly art style in heart shape on white background Stock Vector] You are truly my hero!
All our outgoing emails are supported by TLS encryption. We have verified the recipient(s) of this message has/have also enabled TLS encryption. Email communications are automatically secure if their email server supports Transport Layer Security (TLS). This means the entire transmission is 100% secure and meets all NPI requirements for secure email communications.
Notice: This communication, including attachments, may contain information that is confidential and protected by the laws of privilege. It constitutes non-public information intended to be conveyed only to the designated recipient(s). If the reader or recipient of this communication is not the intended recipient, an employee or agent of the intended recipient who is responsible for delivering it to the intended recipient, or you believe that you have received this communication in error, please notify the sender immediately by return e-mail and promptly delete this e-mail, including attachments without reading or saving them in any manner. The unauthorized use, dissemination, distribution or reproduction of this e-mail, including attachments is prohibited and may be unlawful. Further, nothing in this communication and/or its attachments should be considered legal, tax or accounting advice or the rendering thereof.
We can see the value in this, however due to the columns/information already on the report, we would need to make some changes/enhancements (like perhaps removing the Cumulative Interest and/or Cumulative Principal columns) in order to make it all fit. If you have an example of what you are looking for, we would appreciate it (with any NPI removed/redacted for security purposes).
Below is just a rough drafted idea, of course. Thank you for the consideration.
Amortization Schedule
$150,000.00 Loan with Monthly Payments
5% Interest Rate -Compounded Monthly
$2,830.69 Monthly Payment beginning Jan 2024
60 Payments
Month Payment Principal Paid Interest Paid Remaining Balance
1 Jan $ 2,830.69 $ 2,205.69 $ 625.00 $ 147,794.31
2 Feb $ 2,830.69 $ 2,214.88 $ 615.81 $ 145,579.43
3 Mar $ 2,830.69 $ 2,224.11 $ 606.58 $ 143,355.32
4 Apr $ 2,830.69 $ 2,233.38 $ 597.31 $ 141,121.94
5 May $ 2,830.69 $ 2,242.68 $ 588.01 $ 138,879.26
6 June $ 2,830.69 $ 2,252.03 $ 578.66 $ 136,627.23
7 July $ 2,830.69 $ 2,261.41 $ 569.28 $ 134,365.82
8 Aug $ 2,830.69 $ 2,270.83 $ 559.86 $ 132,094.99
9 Sept $ 2,830.69 $ 2,280.29 $ 550.40 $ 129,814.70
10 Oct $ 2,830.69 $ 2,289.80 $ 540.89 $ 127,524.90
11 Nov $ 2,830.69 $ 2,299.34 $ 531.35 $ 125,225.56
12 Dec $ 2,830.69 $ 2,308.92 $ 521.77 $ 122,916.64
Totals Paid in 2024 $ 33,968.28 $ 27,083.36 $ 6,884.92
________________________________
13 Jan $ 2,830.69 $ 2,318.54 $ 512.15 $ 120,598.10
14 Feb $ 2,830.69 $ 2,328.20 $ 502.49 $ 118,269.90
15 Mar $ 2,830.69 $ 2,337.90 $ 492.79 $ 115,932.00
16 Apr $ 2,830.69 $ 2,347.64 $ 483.05 $ 113,584.36
17 May $ 2,830.69 $ 2,357.42 $ 473.27 $ 111,226.94
18 June $ 2,830.69 $ 2,367.24 $ 463.45 $ 108,859.70
19 July $ 2,830.69 $ 2,377.11 $ 453.58 $ 106,482.59
20 Aug $ 2,830.69 $ 2,387.01 $ 443.68 $ 104,095.58
21 Sept $ 2,830.69 $ 2,396.96 $ 433.73 $ 101,698.62
22 Oct $ 2,830.69 $ 2,406.95 $ 423.74 $ 99,291.67
23 Nov $ 2,830.69 $ 2,416.97 $ 413.72 $ 96,874.70
24 Dec $ 2,830.69 $ 2,427.05 $ 403.64 $ 94,447.65
Totals Paid in 2025 $ 33,968.28 $ 28,468.99 $ 5,499.29
________________________________
25 Jan $ 2,830.69 $ 2,437.16 $ 393.53 $ 92,010.49
26 Feb $ 2,830.69 $ 2,447.31 $ 383.38 $ 89,563.18
27 Mar $ 2,830.69 $ 2,457.51 $ 373.18 $ 87,105.67
28 Apr $ 2,830.69 $ 2,467.75 $ 362.94 $ 84,637.92
29 May $ 2,830.69 $ 2,478.03 $ 352.66 $ 82,159.89
30 June $ 2,830.69 $ 2,488.36 $ 342.33 $ 79,671.53
31 July $ 2,830.69 $ 2,498.73 $ 331.96 $ 77,172.80
32 Aug $ 2,830.69 $ 2,509.14 $ 321.55 $ 74,663.66
33 Sept $ 2,830.69 $ 2,519.59 $ 311.10 $ 72,144.07
34 Oct $ 2,830.69 $ 2,530.09 $ 300.60 $ 69,613.98
35 Nov $ 2,830.69 $ 2,540.63 $ 290.06 $ 67,073.35
36 Dec $ 2,830.69 $ 2,551.22 $ 279.47 $ 64,522.13
Totals Paid in 2026 $ 33,968.28 $ 29,925.52 $ 4,042.76
________________________________
37 Jan $ 2,830.69 $ 2,561.85 $ 268.84 $ 61,960.28
38 Feb $ 2,830.69 $ 2,572.52 $ 258.17 $ 59,387.76
39 Mar $ 2,830.69 $ 2,583.24 $ 247.45 $ 56,804.52
40 Apr $ 2,830.69 $ 2,594.00 $ 236.69 $ 54,210.52
41 May $ 2,830.69 $ 2,604.81 $ 225.88 $ 51,605.71
42 June $ 2,830.69 $ 2,615.67 $ 215.02 $ 48,990.04
43 July $ 2,830.69 $ 2,626.56 $ 204.13 $ 46,363.48
44 Aug $ 2,830.69 $ 2,637.51 $ 193.18 $ 43,725.97
45 Sept $ 2,830.69 $ 2,648.50 $ 182.19 $ 41,077.47
46 Oct $ 2,830.69 $ 2,659.53 $ 171.16 $ 38,417.94
47 Nov $ 2,830.69 $ 2,670.62 $ 160.07 $ 35,747.32
48 Dec $ 2,830.69 $ 2,681.74 $ 148.95 $ 33,065.58
Totals Paid in 2027 $ 33,968.28 $ 31,456.55 $ 2,511.73
________________________________
49 Jan $ 2,830.69 $ 2,692.92 $ 137.77 $ 30,372.66
50 Feb $ 2,830.69 $ 2,704.14 $ 126.55 $ 27,668.52
51 Mar $ 2,830.69 $ 2,715.40 $ 115.29 $ 24,953.12
52 Apr $ 2,830.69 $ 2,726.72 $ 103.97 $ 22,226.40
53 May $ 2,830.69 $ 2,738.08 $ 92.61 $ 19,488.32
54 June $ 2,830.69 $ 2,749.49 $ 81.20 $ 16,738.83
55 July $ 2,830.69 $ 2,760.94 $ 69.75 $ 13,977.89
56 Aug $ 2,830.69 $ 2,772.45 $ 58.24 $ 11,205.44
57 Sept $ 2,830.69 $ 2,784.00 $ 46.69 $ 8,421.44
58 Oct $ 2,830.69 $ 2,795.60 $ 35.09 $ 5,625.84
59 Nov $ 2,830.69 $ 2,807.25 $ 23.44 $ 2,818.59
60 Dec $ 2,830.33 $ 2,818.59 $ 11.74 $ .0
Totals Paid in 2028 $ 33,967.92 $ 33,065.58 $ 902.34
________________________________
Totals $ 169,841.04 $ 150,000.00 $ 19,841.04
[ACS Logo]
Alicia Kimbrough
Real Estate Assistant
ALEXANDER, CORDER & SHELLY, P.C.
Since 1909
P.O. Box 1129 | Athens, AL 35612
Phone: 256.232.1130
Facsimiles: (Real Estate) 256.232.1111 | (Litigation) 256.232.6699
My deepest appreciation to all that have, are currently, and will serve this country in any military capacity and their families who support them while in service! [United States flag flags as a symbol of the independence day , American veterans , and symbol of patriotism in low poly art style in heart shape on white background Stock Vector] You are truly my hero!
All our outgoing emails are supported by TLS encryption. We have verified the recipient(s) of this message has/have also enabled TLS encryption. Email communications are automatically secure if their email server supports Transport Layer Security (TLS). This means the entire transmission is 100% secure and meets all NPI requirements for secure email communications.
Notice: This communication, including attachments, may contain information that is confidential and protected by the laws of privilege. It constitutes non-public information intended to be conveyed only to the designated recipient(s). If the reader or recipient of this communication is not the intended recipient, an employee or agent of the intended recipient who is responsible for delivering it to the intended recipient, or you believe that you have received this communication in error, please notify the sender immediately by return e-mail and promptly delete this e-mail, including attachments without reading or saving them in any manner. The unauthorized use, dissemination, distribution or reproduction of this e-mail, including attachments is prohibited and may be unlawful. Further, nothing in this communication and/or its attachments should be considered legal, tax or accounting advice or the rendering thereof.
Hello
We can see the value in this, however due to the columns/information already on the report, we would need to make some changes/enhancements (like perhaps removing the Cumulative Interest and/or Cumulative Principal columns) in order to make it all fit. If you have an example of what you are looking for, we would appreciate it (with any NPI removed/redacted for security purposes).
E-Closing